Balance sheet
USD million | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Current assets | 5,054 | 3,861 | 3,721 | 4,103 | 4,711 | 4,350 | 3,695 |
Cash and cash equivalents |
970 | 549 | 343 | 610 | 301 | 1,179 | 713 |
Short term investments | 485 | 621 | 1,243 | 670 | 1,284 | 19 | 287 |
Accounts receivable, net | 1,459 | 1,123 | 921 | 955 | 1,228 | 1,326 | 1,047 |
Inventories, net | 2,124 | 1,563 | 1,205 | 1,549 | 1,879 | 1,816 | 1,634 |
Non-current assets | 11,408 | 6,488 | 5,199 | 6,136 | 6,285 | 5,594 | 6,789 |
Property, plant and equipment, net | 9,892 | 5,614 | 4,452 | 5,328 | 5,549 | 4,807 | 6,039 |
Total assets | 16,453 | 10,349 | 8,919 | 10,239 | 10,996 | 9,944 | 10,484 |
Current liabilities | 2,320 | 1,628 | 1,314 | 1,729 | 1,999 | 2,073 | 1,942 |
Short term borrowings | 1,137 | 804 | 560 | 468 | 380 | 398 | 468 |
Non-current liabilities | 3,734 | 2,465 | 2,467 | 2,200 | 2,351 | 2,037 | 2,595 |
Long term borrowings |
3,053 | 1,964 | 2,116 | 1,801 | 1,901 | 1,677 | 2,188 |
Total liabilities | 6,054 | 4,093 | 3,781 | 3,929 | 4,350 | 4,110 | 4,537 |
Minority interest | 28 | 15 | 12 | 18 | 17 | 15 | 17 |
Stockholders' equity | 10,399 | 6,257 | 5,137 | 6,310 | 6,646 | 5,834 | 5,947 |
Total liabilities and stockholders' equity |
16,453 |
10,349 | 8,919 | 10,239 | 10,996 | 9,944 | 10,484 |
Net financial debt | 2,843 | 1,666 | 1,161 | 761 | 923 | 891 | 1,786 |