Dividends
According to the current Dividend policy, dividends are to be paid with the payout in the range of:
- If Net Debt/EBITDA is below 1.0х, the payout amount shall be equivalent to or above 100% of free cash flow, based on the Company's IFRS Consolidated Financial Statements for the reporting period.
- If Net Debt/EBITDA is above 1.0х, the payout amount shall be equivalent to or above 50% of free cash flow, based on the Company's IFRS Consolidated Financial Statements for the reporting period.
The amount to be paid as a dividend for a specific period is approved by company shareholders in line with recommendations by the board of directors.
Год | Period | Dividend per share | Declaration date | Amount | As a % of Net Income | As a % of Free Cash Flow (FCF)*** |
2023 | RUB 25.43 | 05/14/2024 | RUB 152,407.8 million | 73% | ||
2021 | 3 Quarter | RUB 13.33 | 11/26/2021 |
RUB 79,889.72 million USD 1,071 million |
66% | 96% |
2021 | 2 Quarter | RUB 13.62 | 08/27/2021 |
RUB 81,606.96 million USD 1,103 million |
81% | 128% |
2021 | 1 Quarter | RUB 7.71 | 06/11/2021 | RUB46,207.78 | 83% | 142% |
2020 | RUB 21.64 | RUB129,693.4 | 141% | 158% | ||
2020 | 4 Quarter | RUB7.25 | 04/29/2021 | RUB43,450.9 | 102% | 249% |
2020 | 3 Quarter | RUB6.43 | 12/18/2020 | RUB38,536.54 million USD528 million | 169% | 221% |
2020 | 2 Quarter | RUB4.75 | 09/25/2020 | RUB28,467.8 million USD369 million | 479% | 121% |
2020 | 1 Quarter | RUB3.21 | 06/30/2020 | RUB19,238.3 million USD275 million | 95% | 83% |
2019 | RUB17.36 | RUB104,042.4 million USD1,589 million | 119% | 104% | ||
2019 | 4 Quarter | RUB3.12 | 05/29/2020 | RUB18,698.9 million USD263 million | 131% | 78% |
2019 | 3 Quarter | RUB3.22 | 12/20/2019 | RUB19,298.2 million USD309 million | 90% | 124% |
2019 | 2 Quarter | RUB3.68 | 09/27/2019 | RUB22,055.1 million USD343 million | 83% | 133% |
2019 | 1 Quarter | RUB7.34 | 06/07/2019 | RUB43,990.3 million USD675 million | 177% | 100% |
2018 | RUB22.81 | RUB136,705.5 million USD2,112.4 million | ||||
2018 | 4 Quarter | RUB5.80 | 04/19/2019 | RUB34,760.7 million USD565.0 million | 111% | 112% |
2018 | 3 Quarter | RUB6.04 | 12/21/2018 | RUB36,199.1 million USD537.0 million | 83% | 84% |
2018 | 2 Quarter | RUB5.24 | 09/28/2018 | RUB31,404.5 million USD477.0 million | 82% | 166% |
2018 | 1 Quarter | RUB5.73 | 06/08/2018 | RUB34,341.2 million USD555.6 million | 111% | 93% |
2017 | RUB14.04 | RUB84,144.9 million USD1,428.2 million | 98% | 113% | ||
2017 | 4 Quarter | RUB3.36 | 06/06/2018 | RUB20,137.2 million USD325.8 million | 76% | 163% |
2017 | 3 Quarter | RUR5.13 | 12/22/2017 | RUB30,745.3 million USD525.0 million | 147% | 99% |
2017 | 2 Quarter | RUB3.20 | 09/29/2017 | RUB19,178.3 million USD328.3 million | 96% | 101% |
2017 | 1 Quarter | RUB2.35 | 06/02/2017 | RUB14,084.1 million USD249.1 million | 77% | 120% |
2016 | RUB9.22 | RUB55,257.5 million USD919.7 million | 98% | 84% | ||
2016 | 4 Quarter | RUB3.38 | 06/02/2017 | RUB20,257.1 million USD358.3 million | 116% | 197% |
2016 | 3 Quarter | RUB3.63 | 12/23/2016 | RUB21,755.4 million USD357.4 million | 93% | 75% |
2016 | 2 Quarter | RUB1.08 | 09/30/2016 | RUB6,472.7 million USD102.5 million | 55% | 65% |
2016 | 1 Quarter | RUB1.13 | 06/03/2016 | RUB6,772.3 million USD101.5 million | 178% | 37% |
2015 | RUB6.95 | RUB41,652.9 million USD101.5 million | 67% | 65% | ||
2015 | 4 Quarter | RUB2.43 | 06/03/2016 | RUB14,563.5 million USD218,2 million | 287% | 196% |
2015 | 3 Quarter | RUB1.95 | 12/21/2015 | RUB11,686.8 million USD163.9 | 40% | 44% |
2015 | 2 Quarter | RUB0.93 | 09/30/2015 | RUB5,573.7 million USD84.1 million | 50% | 50% |
2015 | 1 Quarter | RUB1.64 | 06/05/2015 | RUB9,828.9 USD178.7 | 56% | 52% |
2014 | RUB2.44 | RUB14,623.5 million USD303.9 million | 36% | |||
2014 | 4 Quarter | RUB1.56 | 06/05/2015 | RUB9,349.4 million USD267.9 | ||
2014 | 2 Quarter | RUB0.88 | 09/30/2014 | RUB5,274.0 million USD133.9 million | 40% | |
2013 | RUB0.67 | 06/06/2014 | RUB4,015.5 million USD115 million | 61% | ||
2012 | RUB0.62 | 06/07/2013 | RUB3,716 million USD116 million | 20% | ||
2011 | RUB2.0 | RUB11,986.5 million USD375.8 million | 28% | |||
2011 | 4 Quarter | RUB0.6 | 05/30/2012 | RUB3,596.0 million USD121.5 million | ||
2011 | 2 Quarter | RUB1.4 | 09/29/2011 | RUB8,390.5 million USD263.7 million | ||
2010 | RUB1.82 | RUB10,907.7 million USD378.7 million | 30% | |||
2010 | 4 Quarter | RUB1.2 | 06/03/2011 | RUB7,191.9 million USD256.5 million | ||
2010 | 2 Quarter | RUB0.62 | 09/30/2010 | RUB3,715.8 million USD122.2 million | ||
2009 | RUB0.22 | 06/04/2010 | RUB1,318.5 million USD42.7 million | 21% | ||
2008 | RUB2.0 | RUB11.986,5 million USD471.3 million | 21% | |||
2008 | 4 Quarter | - | 06/05/2009 | |||
2008 | 2 Quarter | RUB2.0 | 09/19/2008 | RUB11.986,5 million USD471.3 million | ||
2007 | RUB3.0 | 06/06/2008 | RUB17,979.7 million USD737.7 million | 33% | ||
2007 | 4 Quarter | RUB1.5 | 06/06/2008 | RUB8,989.8 million USD377.5 million | ||
2007 | 2 Quarter | RUB1.5 | 09/28/2007 | RUB8,989.8 million USD360.1 million | ||
2006 | RUB3.0 | RUB17,979.7 million USD683.3 million | 33% | |||
2006 | 4 Quarter | RUB1.5 | 06/05/2007 | RUB8,989.8 million USD347.2 million | ||
2006 | 2 Quarter | RUB1.5 | 09/29/2006 | RUB8,989.8 million USD336.1 million | ||
2005 | RUB3.0 | RUB17,979.7 million USD659.6 million | 48% | |||
2005 | 4 Quarter | RUB2.0 | 06/06/2006 | RUB11,986.5 million USD448.8 million | ||
2005 | 2 Quarter | RUB1.0 | 09/26/2005 | RUB5,993.2 million USD210.8 million | ||
2004 | RUB1.8 | RUB10,787.8 million USD385.6 million | 22% | |||
2004 | 4 Quarter | RUB0.8 | 05/20/2005 | RUB4,794.6 million USD171.5 million | ||
2004 | 2 Quarter | RUB1 | 12/03/2004 | RUB5,993.2 million USD214 million | ||
2003 | RUB0.6045** | 06/25/2004 | RUB3,622.9 million USD218.2 million | 19% | ||
2002 | RUB312.5* | 06/27/2003 | RUB1,871.0 million USD61.7 million | 18% |
*The dividends were declared in Russian rubles. The amount of dividends stated in US dollars is based on Central Bank’s RUB to USD exchange rate as of the date dividends are declared.
** In May 2004, following the revaluation of fixed assets NLMK has issued an additional 5,987,240,000 of ordinary shares with the nominal value of 1 ruble each. Prior to this issuance, NLMK Group’s share capital amounted to 5,987,240 ordinary shares. The additional ordinary shares were distributed among all NLMK’s shareholders pro rata to their ownership on the date of distribution, so that each shareholder received an additional 1,000 shares for each share on hand.
*** The coefficient is calculating starting fr om 2015
Taxation
In accordance with Russian legislation, the rate of taxation of dividend payments for corporate shareholders who are residents of the Russian Federation is 13%; for corporate shareholders who are non-residents, it is 15%; for individuals, the rates are 13% and 15% respectively. Wh ere an avoidance of double taxation agreement is in effect, tax payments are made in accordance with the rates specified in the agreement.
Note: Information on taxation is provided for general information purposes only. Potential and existing investors should consult with their own advisors regarding the tax consequences of investing in the Company’s shares.
Questions and answers
NLMK shares are free-floating and traded on the Moscow Stock Exchange, among other platforms. Currently, most of the Company’s securities transactions are made on the stock market via brokers, i.e. professional participants of the securities market with a corresponding licence. To buy NLMK shares, consult a broker and sign a service agreement with them. Brokers allow clients to buy and sell stock market securities independently using dedicated software.
In order to formalize ownership rights for shares bought outside of the stock market, we recommend consulting the registrar keeping the register of NLMK shareholders.
Resolutions about dividend payout (declaration), the amount and form of their payment, and the date on which the list of persons entitled to dividends is determined are adopted by the General Meeting of Shareholders based on recommendations of the Board of Directors.
In line with Art. 42 Cl. 6 of Federal Law No. 208-FZ “On Joint-Stock Companies”, the period of dividend payment to nominee shareholders and professional securities traders serving as trustees, included in the Shareholder Register, shall not exceed 10 working days. For other persons included in the Shareholder Register, it shall not exceed 25 working days from the date when the list of persons entitled to dividends is determined.
Information about resolutions by the NLMK Board of Directors and General Meeting of Shareholders, including those related to dividend payment, is published in the following sections: Press releases and Statements of material facts.
Dividends to shareholders whose shares are registered to a nominal holder (a depositary) are transferred to the depositary, who, in turn, transfers the due dividends to the shareholders’ bank accounts.
Dividends to individuals whose shares are recorded in the Company’s Shareholder Register are paid out by transferring funds to their bank accounts, if the Company’s Registrar has their bank account details. If such details are not available, the funds are transferred via money order.
We strongly advise you to specify your bank account details for receiving dividends through bank transfer, to benefit from the following advantages:
- Significantly shorter dividend delivery time compared to money order.
- Dividends are received at a time convenient for the shareholder (unlike when dividends are sent by money order, they are not returned if the shareholder does not receive the funds at the post office before the expiration date).
Once the filled in form is provided, the dividends not received by the shareholder will be transferred to the bank account details indicated in the form. There is no need for filing additional requests.
Please note that it is necessary to keep your data and details updated (including bank account details) by amending your account information accordingly. Such details include Russian passport number (or other identification document, including non-Russian passport), date of birth, Taxpayer Identification Number (or confirmation that you don’t have one), registration address and residence address, and the bank account details required for dividend transfer. To update your data, please consult NLMK’s registrar or the nominee shareholder keeping your shares.
Please note that in line with Art. 42 Cl. 9 of Federal Law No. 208-FZ “On Joint-Stock Companies”, a person who has not received the dividends declared due to the Company or the registrar not having the accurate and necessary address or bank details, or due to another delay of the creditor, shall be entitled to demand the payment of such dividends (unclaimed dividends) within three years from the date when the resolution on their payout was adopted. Once the period for unclaimed dividend payout requests expires, it cannot be prolonged, except cases when the person entitled to dividends did not make this request under coercion or threat.
Once this period expires, all unclaimed declared dividends are recovered into the Company’s undistributed profits, and the obligation to pay them out ceases.