- Home
- Investor relations
- Key data
- Key ratios
Key ratios
Financial ratios |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
EBITDA margin (%) | 23% | 24% | 25% | 26% | 30% | 24% | 29% |
Operating profit margin (%)* | 15% | 17% | 19% | 20% | 25% | 19% | 22% |
Net margin (%) | 7% | 12% | 12% | 14% | 19% | 13% | 13% |
Slab cash cost ($/t) | 283 | 206 | 194 | 260 | 266 | 256 | 207 |
EBITDA per tonne of steel produced (USD/t) | 150 | 123 | 116 | 158 | 208 | 165 | 169 |
Net Debt / EBITDA (x) | 0.70 | 0.60 | 0.39 | 0.35 | 0.25 | 0.70 | 0.94 |
* Operating profit before share of results of joint ventures, impairment of non-current assets and loss on disposals of property, plant and equipment
Documents (1)
Documents
File
02/11/2021
Page