- Home
- Investor relations
- Key data
- Profit and loss statement
Profit and loss statement
USD million | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Sales revenue | 10,396 | 8,008 | 7,636 | 10,065 | 12,046 | 10,554 | 9,245 |
Production cost, amortization | -7,389 | -5,496 | -5,074 | -6,798 | -7,680 | -7,303 | -5,920 |
Gross profit | 3,007 | 2,512 | 2,562 | 3,267 | 4,366 | 3,251 | 3,325 |
Operating income* | 1,588 | 1,387 | 1,487 | 2,031 | 3,012 | 2,002 | 2,071 |
Profit before income tax |
1,136 | 1,321 | 1,172 | 1,823 | 2,729 | 1,794 | 1,580 |
Income tax expense | -362 | -353 | -233 | -371 | -486 | -453 | -343 |
Net income attributable to NLMK stockholders |
773 | 967 | 935 | 1,450 | 2,238 | 1,339 | 1,236 |
EBITDA | 2,381 | 1,943 | 1,943 | 2,655 | 3,589 | 2,564 | 2,645 |
EBITDA margin, % | 23% | 24% | 25% | 26% | 30% | 24% | 29% |
Operating profit margin % | 15% | 17% | 19% | 20% | 25% | 19% | 22% |
Basic and diluted earnings per comon share ($) |
0.129 | 0.161 | 0.156 | 0.242 | 0.373 | 0.223 | 0.206 |
Base Dividend per share ($) | 0.0507 | 0.1076 | 0.1535 | 0.2383 | 0.3525 | 0.2630 |
Notes:
* Operating profit before share of results of joint ventures, impairment of non-current assets and loss on disposals of property, plant and equipment
Documents (1)
Documents
File
02/11/2021
Page